Canon EOS R5 Mark II...
Original price was: ₵4,299.00.₵3,956.88Current price is: ₵3,956.88.
Description
- Completely NEW Canon designed full-frame back-illuminated stacked CMOS 45MP sensor.
- Fast sensor read-out speeds allow for up to 30 fps electronic shutter performance.
- New focus system upgrades include eye control focus, and the ability to maintain focus on a subject even when obscured briefly.
- Capture video and stills simultaneously with no interruption.
- Action Priority uses data to interpret the scene and predict the main subject to lock focus on it in action scenarios.
Additional information
Brand | Canon |
---|---|
Model Name | EOS R5 Mark II |
Age Range Description | All |
Built-In Media | Camera Body Only |
Are Batteries Included | Yes |
Model Number | 6536C002 |
Remote Included | No |
Model Series | EOS R5 Mark II |
UPC | 013803375381 |
Item Height | 5.1 inches |
Manufacturer | Canon |
Warranty Description | 1 year manufacturer |
Connectivity Technology | USB |
Wireless Technology | Bluetooth, Wi-Fi |
Total USB 2.0 Ports | 1 |
Total USB 3.0 Ports | 1 |
Total USB Ports | 1 |
Shooting Modes | Portrait, Macro, Manual, Underwater, Easy, Automatic, Movie, Custom, Shutter Priority, Landscape, Sports, Panorama |
Digital Scene Transition | false |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Compatible Mountings | Canon RF |
Sensor Type | CMOS |
Image stabilization | Sensor-shift |
Expanded ISO Minimum | 50 |
Photo Sensor Resolution | 45 MP |
Photo Sensor Size | Full Frame (35mm) |
Maximum Shutter Speed | 1/32000 seconds |
Minimum Shutter Speed | 30 seconds |
Form Factor | Mirrorless |
Special Feature | Dual Pixel Intelligent AF, Eye Control, Pre-Continuous Shoot Mode |
Color | Black |
Item Weight | 1.5 Pounds |
Video Resolution | 2160p |
Viewfinder | Electronic |
Camera Flash | no flash |
Skill Level | Professional |
Specific Uses For Product | Photography, Videography |
Continuous Shooting | 30 fps |
Aperture modes | Fixed Aperture |
Viewfinder Magnification | 0.76x |
Flash Sync Speed | 1/250 Second |
Video Capture Format | H.264/MP4/XF-AVC S/XF-HEVC S |
Expanded ISO Maximum | 102400 |
Battery Weight | 85 Grams |
Delay between shots | 33.33 Milliseconds |
Audio Output Type | Bluetooth |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Processor Description | DIGIC Accelerator Processing |
Frame Rate | 30 fps |
Aspect Ratio | 16:9, 3:2, 4:3 |
File Format | MOV |
Effective Still Resolution | 45 MP |
JPEG Quality Level | Normal |
Maximum Image Size | 45 MP |
Bit Depth | 14 Bit |
Total Still Resolution | 45 MP |
Lens Type | Macro |
Camera Lens | Macro |
Lens Construction | [NC] |
Metering Methods | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
White Balance Settings | Auto, Daylight, Color Temperature, Tungsten, Fluorescent, Custom, Cloudy, Shade |
Crop Mode | Full Frame |
Screen Size | 3 |
Display Type | LCD |
Dots Per Screen | 2,100,000 Dot |
Display Fixture Type | Articulating |
Touch Screen Type | Capacitive |
Has Color Screen | Yes |
Flash Memory Type | SD |
Write Speed | up to 7.5 MB/s |
Auto Focus Technology | Hybrid |
Focus Features | Hybrid |
Focus Type | Auto and Manual |
Focus Mode | Continuous-Servo AF (AF-C) |
Autofocus | Yes |
Reviews
There are no reviews yet.